Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 821 | Shri Biswa Ranjan Dash | Asst. Audit Officer | Odisha Government Portal, Department of Steel & Mines | |||
| 822 | Smt Minakshi Singh | Assistant Section Officer | Odisha Government Portal, Electronics & Information Technology Department | 7008429649 | minakshi.singh@odisha.gov.in | |
| 823 | Shri Madhav Bhatra | Assistant Section Officer | Micro, Small & Medium Enterprise Department | |||
| 824 | Shri Ramesh Ch Ghadei,OFS(SB) | AFA-cum-Deputy Secretary | Department of School and Mass Education | 9438204932 | ||
| 825 | Shri Raghunath Muduli | Assistant Section Officer | Industries Department | |||
| 826 | Smt. Dipika Sahu, OSS | Section Officer | Energy Department | 9938491478 | energy@od.gov.in | |
| 827 | Lagendra Nath Tudu | Joint Secretary | Finance Department | |||
| 828 | Smt. Shalini Meher | Assistant Section Officer | Social Security & Empowerment of Persons with Disabilities Department | 9658511192 (M) | shalini.meher@odisha.gov.in | 9658511192 (M) |
| 829 | Sri Jitray Hansda | Assistant Section Officer | Odia Language Literature & Culture Department | 9437477907 | ||
| 830 | Ms. Prajna Pratikshya Hota | Assistant Section Officer | Commerce & Transport Department | |||
| 831 | Sri Ramesh Chandra Sahoo | Deputy Secretary | Home Department | 8249671572 | rameshchandra.sahoo2@odisha.gov.in | |
| 832 | Binaya Kumar Nayak | Assistant Law Officer | Law Department | |||
| 833 | Sri Mahendra Ku. Sethy | Deputy Secretary | Panchayati Raj & Drinking Water Department | 6370602699 | ||
| 834 | Manoranjan Pattanaik | Under Secretary | Revenue and Disaster Management Department | |||
| 835 | Smt. Arunbala Mishra | Joint Director Geology | Department of Steel & Mines | 6766-255566 | jdgkeonjhar@gmail.com | |
| 836 | Shri Bibhav Dash | Assistant Section Officer | Electronics & Information Technology Department | 9861915234 | bibhav.dash@odisha.gov.in | |
| 837 | Sri Niranjan Rana | Under Secretary | Sports & Youth Services Department | |||
| 838 | Mr. Bindu Charan Mallick | Under Secretary | Department of Housing & Urban Development | binducharan.mallick@odisha.gov.in | 2537 | |
| 839 | Sri Tarenisen Dhal | Chief Engineer & Basin Manager, Subarnarekha Budhabalanga Basin | Department of Water Resources | 06792-252206 | cebmbsb-eicwr.od@nic.in | |
| 840 | Shri Kalyanamaya Krutibas Mishra | SAO-cum-Deputy Secretary | Department of School and Mass Education | 9438181678 |


